Overdue Fines: | |
| Books, Magazines, DVDs, BluRay, CDs, Audiobooks per day | $0.25 |
| -Maximum overdue fine per item | $5.00 |
| Lucky Day collection per day | $1.00 |
| Reference Material / InterLibrary Loan per day | $1.00 |
| Book Club Kit per day | $1.00 |
| -Maximum overdue fine per item | $10.00 |
| Tablets/Hotspots per day | $1.00 |
| Library of Things item per day | $1.00 |
| -Maximum overdue fine per item | $25.00 |
Lost Items: | |
| Currently in Print: | |
| - Books, Magazines, DVDs, BluRay, CDs, Audiobooks | Cost of Item |
| - Replacement of Audio CD of a multi-CD title | (per CD) $10.00 |
| No Longer in Print of Available: | |
| - Books, Magazines, DVDs, BluRay, CDs, Audiobooks | Current Market Value |
| Library of Things items Including but not limited to, Enchroma glasses, telescopes, NASA/Adventure packs, iPads,etc | Cost of Item |
| Library of Things accessories including but not limited to charging cords, blood pressure cuffs, Books by Mail bags, etc. | Cost of Item |
| Library of Things packaging and cases | Cost of Item |
Library Cards: | |
| - Nonresident - Annual (except FL residents of reciprocal counties) | $100.00 |
| - Nonresident - 3 months (except FL residents of reciprocal counties) | $30.00 |
| - Nonresident - 30 days (except FL residents of reciprocal counties) | $12.00 |
| - Replacement of lost library card (per card) | $1.00 |
Other Fee if Charges: | |
| Printing (photocopy or computer): | |
| - Black & White | $0.20 |
| - Color | $0.50 |
| Laminating: | |
| - 8.5 x 11 or smaller | $1.00 |
| - Larger than 8.5 x 11 | $1.00 per cubic foot |
| Failure to Pick Up Inter-Library Loan Materials | $3.00 |
| Out-of-Network Inter-Library Loan Requests (per title requested) | $5.00 |
| Notary Services (per document) | $5.00 |
| Telefacsimile (Fax) Requests: | |
| - Receive Faxes (per document) | $2.00 |
| - Send Faxes (per document) | $4.00 |